Management Committee
July 24, 2006
(Translated and adopted from Chinese, found at ZGC official government website, here, on October 29, 2006)
Zhongguancun Science and Technology Zone is composed of seven individual parks: Haidian Park, Fengtai Park, Changping Park, Electronics City, Yizhuang Park, Desheng Park, and Jianxiang Park. The following chart gives the breakdown of revenue by park.
Zhongguancun Science & Technology Zone 2006, January-June (Half Year) Economic Development Statistics (By Park)
2006 1/2 Year(% ZGC Revenue) | 2006 1/2 Year(Revenue in billion yuan) | 2005 1/2 Year(Revenue in billion yuan) | ||
Haidian Park | 48.4 | 124.3 | 93.2 | |
Fengtai Park | 11.1 | 28.5 | 22.3 | |
Changping Park | 6.7 | 17.2 | 12.5 | |
Electronics City | 8.2 | 21.0 | 18.5 | |
Yizhuang Park | 24.8 | 63.8 | 39.1 | |
Desheng Park | 0.5 | 1.3 | 0.8 | |
Jianxiang Park | 0.2 | 0.6 | 0.4 | |
Total | 100.0 | 256.6 | 187.2 |
No comments:
Post a Comment